Completely remodeled tri-level in Northmont Schools! New flooring & paint throughout, new bathrooms and kitchen with stainless appliances. A large back porch on a good size lot. This house is ready to be enjoyed. Schedule your showing today!
MLS# | 831917 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1987 |
Days On Site | 25 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,326 |
Garage | 2 |
Story(s) | Tri Level |
Acreage | 0.32 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Clayton |
Zip Code | 45315 |
Area | Montgomery |
Community Name | Bayberry Trail Sec 02 |
School District | Northmont City SD |
Listing VS Median (in Bayberry Trail Sec 02) | |
Price: $169,900 low | high Med: $169,900 SqFt: 1,326 low | high Med: 1,326 $ / SqFt: $128 low | high Med: $128 On Site: 25 low | high Med: 24 |